5th SPEED-IT Summit Results
Building a Community of Innovators, Educators, and Entrepreneurs
Quiz Bee
1st |
2nd |
3rd |
STI Gensan |
STI Koronadal |
ACLC Marbel |
DB Challenge
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | ACLC Marbel | 2 | 220 | 0/– | 2/51 | 0/– | 2/129 | 0/– | 0/– | 4/2 |
2 | STI Koronadal | 1 | 86 | 0/– | 2/66 | 0/– | 0/– | 0/– | 0/– | 2/1 |
3 | NDMU | 0 | 0 | 0/– | 3/– | 0/– | 0/– | 0/– | 0/– | 3/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 0/–/0 | 7/51/2 | 0/–/0 | 2/129/1 | 0/–/0 | 0/–/0 | 9/3 |
Graphic Designing
<Please wait for further details>
Leave a Reply