6th SPEED-IT Summit Results
Quiz Bee
| RANK | NAME | Round 1 | Round 2 | Round 3 | Score |
| 1st | STI GENSAN | 7 | 16 | 12 | 35 |
| 2nd | MARVELOUS COLLEGE | 3 | 8 | 18 | 29 |
| 3rd | STI KORONADAL | 7 | 14 | 6 | 27 |
| 4 | SEA-IT | 6 | 12 | 3 | 21 |
| 5 | GREEN VALLEY COLLEGE | 5 | 6 | 6 | 17 |
| 6 | NDMU | 7 | 10 | -12 | 5 |
DB Challenge
| RANK | NAME | SOLVE | MINUTES |
| 1st | NDMU | 2 | 70 |
| 2nd | STI KORONADAL | 2 | 82 |
| 3rd | STI GENSAN | 2 | 126 |
| 4 | SEAIT | 2 | 276 |
| 5 | GOLDEN GENSAN | 1 | 13 |
| 6 | GREEN VALLEY COLLEGE | 1 | 60 |
| 7 | GOLDEN KORONADAL | 0 | 0 |
| 7 | MARVELOUS COLLEGE | 0 | 0 |
Graphics Design
| Rank | PARTICIPANTS | SCHOOL | Message 20% | Visual Impact (25%) | Use of resources (15%) | Overall Creativity (40%) | Total |
| 1st | Jas Tabsing | NDMU | 18 | 23 | 13.67 | 36.67 | 91.33 |
| 2nd | Vince Sabado | NDMU | 16.33 | 22.33 | 13.33 | 37.67 | 89.67 |
| 3rd | Christian Fajemolin | Golden State Kor. | 16.67 | 18.33 | 14 | 29.67 | 78.67 |
| 4 | Dean Caro | STI Gensan | 14 | 19.67 | 13 | 30 | 76.67 |
| 5 | Allen Mark Baret | STI Gensan | 14.33 | 18 | 13.33 | 26 | 71.67 |
| 6 | Jan Oliver Paredes | STI Koronadal | 14.33 | 17.67 | 13 | 26.33 | 71.33 |
| 7 | Kent Russ Sabido | SEAIT | 13.67 | 16.67 | 13 | 27.67 | 71 |
| 8 | Wesley Nisperos | STI Koronadal | 14.67 | 15.67 | 12.67 | 26.67 | 69.67 |
| 9 | Louie De Mesa | GVC | 12.67 | 15.67 | 12.33 | 28.33 | 69 |
| 10 | Robert Erebaren | Golden State Kor. | 14 | 16.67 | 13.67 | 21.67 | 66 |
| 11 | Angel Gomugda | GVC | 11.33 | 14.33 | 12.33 | 26.67 | 64.67 |
| 12 | Jober Rama | Golden State Gen. | 10.67 | 12.67 | 12.67 | 22 | 58 |
| 13 | Ariel Arinzol | Marvelous | 11.67 | 11.33 | 12 | 18.33 | 53.33 |
| 14 | Christian Nobleza | Marvelous | 10 | 11.67 | 12.33 | 18.33 | 52.33 |

Leave a Reply